6ED1058-0BA08-0YA1
LOGO! SOFT Comfort V8, single license for 1 installation
ราคาต่อหน่วย (รวมภาษีมูลค่าเพิ่ม)
จำนวน
ของแท้ 100%
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ED1058-0BA08-0YA1 | |||||||||||||||||||||||||||||||||||||||
Product Description | LOGO! SOFT Comfort V8, single license for 1 installation E-SW, SW and documentation on DVD, 6 languages, executable on Windows XP, 7, 8, 10 (32- and 64-bit), Mac OSx 10.7 Lion to incl. Mac OSx El Capitan, Linux SUSE 11.3, SP3, K 3.0.76 | |||||||||||||||||||||||||||||||||||||||
Product family | LOGO! software | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 200 / 200 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,092 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 12,60 x 14,30 x 1,20 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4034106029609 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621848316 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STLOGO! | |||||||||||||||||||||||||||||||||||||||
Product Group | 4071 | |||||||||||||||||||||||||||||||||||||||
Group Code | R131 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
ขนาดสินค้า Product Size | : | 12.60 x 1.20 x 14.30 cm |
ขนาดบรรจุภัณฑ์ Package Size | : | x x cm |
น้ำหนักสินค้า Weight | : | 0.092 Kg |